S&P 500
7,718.60 USD
▲ 0.68%
Finance
Money, business and the local economy in Scottsdale.
⌁ AI Trend Intelligence
Quotes may be delayed. For information only, not investment advice.
Home and major world indices at a glance.
S&P 500
7,718.60 USD
▲ 0.68%
Dow Jones
53,414.25 USD
▲ 0.66%
Nasdaq
26,506.99 USD
▲ 1.10%
NIFTY 50
23,897.70 INR
▼ 0.07%
FTSE 100
10,831.09 GBP
▲ 0.69%
SENSEX
76,515.43 INR
▼ 0.07%
Nikkei 225
65,020.94 JPY
▲ 1.26%
DAX
26,046.40 EUR
▲ 0.80%
| S&P 500 | 7,718.60 USD | 52.00 | ▲ 0.68% |
| Dow Jones | 53,414.25 USD | 352.30 | ▲ 0.66% |
| Nasdaq | 26,506.99 USD | 289.16 | ▲ 1.10% |
| NIFTY 50 | 23,897.70 INR | -16.70 | ▼ 0.07% |
| FTSE 100 | 10,831.09 GBP | 74.59 | ▲ 0.69% |
| SENSEX | 76,515.43 INR | -54.97 | ▼ 0.07% |
| Nikkei 225 | 65,020.94 JPY | 806.46 | ▲ 1.26% |
| DAX | 26,046.40 EUR | 207.07 | ▲ 0.80% |
| Hang Seng | 25,650.87 HKD | 339.66 | ▲ 1.34% |
| ASX 200 | 9,005.90 AUD | 27.50 | ▲ 0.31% |
| CAC 40 | 8,278.77 EUR | -7.630 | ▼ 0.09% |
| SSE Composite | 3,930.12 CNY | -11.27 | ▼ 0.29% |
| All Ordinaries | 9,196.00 AUD | 35.70 | ▲ 0.39% |
| Straits Times | 5,801.96 SGD | 57.85 | ▲ 1.01% |
| Gold | 4,475.90 USD | -15.80 | ▼ 0.35% |
| Silver | 66.75 USD | -0.2200 | ▼ 0.33% |
| Copper | 6.67 USD | 0.09050 | ▲ 1.38% |
| Platinum | 1,828.50 USD | 0.1000 | ▲ 0.01% |
| WTI Crude Oil | 91.20 USD | -0.1000 | ▼ 0.11% |
| Brent Crude | 95.79 USD | 0.2700 | ▲ 0.28% |
| Natural Gas | 2.94 USD | 0.03200 | ▲ 1.10% |
| Bitcoin | 79,718.66 USD | -1553 | ▼ 1.91% |
| XRP | 1.40 USD | -0.05110 | ▼ 3.52% |
| Ethereum | 2,451.49 USD | -56.53 | ▼ 2.25% |
| Dogecoin | 0.08476 USD | -0.003000 | ▼ 3.44% |
| BNB | 718.51 USD | -6.490 | ▼ 0.89% |
| Solana | 101.78 USD | -2.200 | ▼ 2.11% |
| EUR/USD | 1.1617 USD | 0.0032 | ▲ 0.28% |
| GBP/USD | 1.3517 USD | 0.0033 | ▲ 0.24% |
| USD/JPY | 156.2210 JPY | -2.7000 | ▼ 1.70% |
| AUD/USD | 0.7207 USD | 0.0043 | ▲ 0.60% |
| NZD/USD | 0.5882 USD | 0.0031 | ▲ 0.53% |
Compliance is no longer the sole domain of the lawyers.
forbes.com · 4 Sep 2026
A higher-than-expected payrolls data from the U.S. for the month of August has jolted global markets on Friday morning. Markets ramped up Fed rate hike expectations which had cooled earlier following dovish comments from a Fed official.
rttnews.com · 4 Sep 2026
The major U.S. index futures are currently pointing to a lower open on Friday, with stocks likely to give back ground after moving notably higher over the two previous sessions.
rttnews.com · 4 Sep 2026
Cash Position: Held cash and term deposits of AUD723 million at year-end, including the second tranche of the May placement that settled in July.Equity Raised:
gurufocus.com · 4 Sep 2026
Trying to value the Bank of Queensland Limited (ASX:BOQ) share price? Here are 4 key metrics you need to consider.
raskmedia.com.au · 4 Sep 2026
ASX 200 dips 0.2% as weekly drop deepens despite Wall Street tech gains; traders eye another RBA rate rise as oil tops $95.
smallcaps.com.au · 4 Sep 2026
No finance stories are published for Scottsdale right now. This section only shows finance stories, so check back soon.
property
Median values slipped and bidding thinned in the past month across key Scottsdale pockets.
wellness
Scottsdale residents now have updated ratings for local paths that sort options by length and challenge level through city preserves.
property
A wave of road upgrades, utility extensions, and commercial development along Scottsdale's northeastern growth corridor is drawing serious money from investors who missed the last cycle.
wellness
Multiple group events in July give residents direct ways to train together on local trails and streets.
The Daily Network · local news across USA